Sunday Syllabus
T/TH Syllabus
COURSE DESCRIPTION: Biblical Studies
An overview of the Old Testament in order to equip the student to understand the contemporary relevance of Old Testament Scripture today
COURSE OBJECTIVES
This course seeks to develop your understanding of the literature and theology of the Old Testament. It seeks to do this by enabling you to better:
- Demonstrate the ability to identify the purpose and themes of the books of the New Testament
- Demonstrate familiarity with the major characters of the Old Testament
- Demonstrate familiarity with the chronological framework of the Old Testament
- Demonstrate an understanding of the storyline, historical background, and literary content of the Old Testament
- Gain familiarity with the content of the Old Testament
Course Curriculum
Qtr 3: Section 1: Introduction | |||
Biblical Studies 102 Lesson 7:Jeremiah & Lamentations Details | 4 weeks, 2 days | ||
Qtr:3 Lesson 1 – Jeremiah and Lamentations Course Quiz | Unlimited | ||
Details | 00:00 | ||
Qtr:3 Lesson #2 – Ezekiel Course Quiz | Unlimited | ||
Biblical Studies 102 Lesson 9: Daniel Details | 4 weeks, 2 days | ||
Qtr:3 Lesson 3 -Daniel Course Quiz | Unlimited | ||
Qtr 3: Lesson #1 Minor Prophets Pt. 1 Details | 4 weeks, 2 days | ||
Qtr:3 Lesson 4- Minor Prophets 1 Course Quiz | Unlimited | ||
Qtr 3: Lesson #2 Minor Prophets Pt. 2 Details | 4 weeks, 2 days | ||
Qtr:3 Lesson 5- Minor Prophets 2 Course Quiz | Unlimited | ||
Biblical Studies 103 Midterm | 2 days | ||
Qtr 3: Lesson #3 Matthew Details | 00:00:00 | ||
Qtr:3 Lesson 6- Matthew Course Quiz | Unlimited | ||
Qtr 3: Lesson #4 Mark Details | 4 weeks, 2 days | ||
Qtr:3 Lesson 7 – Mark Course Quiz | Unlimited | ||
Qtr 3: Lesson #5 Luke Details | 4 weeks, 2 days | ||
Qtr:3 Lesson 8 -Luke Course Quiz | Unlimited | ||
Qtr 3: Lesson #9 John Details | 00:00:00 | ||
Qtr:3 Lesson 9 -John Course Quiz | Unlimited | ||
Qtr 3: Lesson #10 Acts – Pt. 1 Details | 4 weeks, 2 days | ||
Qtr:3 Lesson 10 -Acts 1 Course Quiz | Unlimited | ||
Biblical Studies 103 Final | 00:40:00 |
167 STUDENTS ENROLLED